
Parameter/Model | HVA-335S | HVA-446S | HVA-557S | HVA-669S | HVA-7711S | HVA-8812S | HVA-9915S |
Effective hot zone size W×H×L (mm) | 300 × 300 × 500 | 400 × 400 × 600 | 500 × 500 × 700 | 500 × 500 × 700 | 700 × 700 × 1100 | 800 × 800 × 1200 | 900 × 900 × 1500 |
Loading capacity(kg) | 75 | 250 | 400 | 600 | 1000 | 1200 | 1500 |
Heating Power (kW) | 30 | 45 | 75 | 100 | 150 | 180 | 240 |
Max.Temperature(°C) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Temperature Uniformity (°C) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Vacuum degree (Pa) | 4× 10-3/6 × 10-4 | 4× 10-3/6 × 10-4 | 4× 10-3/6 × 10-4 | 4× 10-3/6 × 10-4 | 4× 10-3/6 × 10-4 | 4× 10-3/6 × 10-4 | 4× 10-3/6 × 10-4 |
Pressure Increase Rate (Pa/h) | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 | ≤0.26 |
≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 |
Gas cooling pressure (bar) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Technical Features
1. Horizontal, single chamber, loading horizontally. The way of opening door is optional according to customer's requirement.
2. All metal hot zone, good temperature uniformity.
3. Aging at high vacuum, the part is bright and without color change.
4. The fast cooling system composed of inner heat exchanger and gas cooling circulation can effectively prevents components from tempering brittleness.
5. It has rapid cooling using copper fin heat exchanger and blower, optional of internal circulation and external circulation.
Configuration Options
1. Furnace door type: Rotating; Slide open; Vertical up and down;
2. Vacuum pump unit and vacuum gauge: Abroad brand; high-quality Chinese brand
3. PLC: OMRON; Siemens; Mitsubishi
4. Temperature controller: SHIMADEN; EUROTHERM; Honeywell
5. Thermocouple: Type K; Type N; Type S
6. Recorder: Paperless recorder; Paper recorder
7. HMI: Simulation screen; Touchscreen with industrial computer
8. Electric components: High-quality Chinese brand;Siemens